ʻO Cummins Open Diesel Generator Set
Kahi i kumu: Jiangsu, Kina
Ka pinepine: 50 / 60HZ
Alternator: Leroy Somer a i ʻole Stamford etc.
Manaʻo: Deepsea / Smartgen / etc.
Papa hoʻomalu: Hōʻike Kikohoʻe LCD
Manawa alakaʻi: 7-25days
Voltage koho: 110 / 230 / 400 / 480 / 690 / 6300 / 10500v
Ka inoa inoa: Eastpower
Ka wikiwiki: 1500 / 1800rpm
Enekinia: Cummins
Nā Koho: Ats / Container / Trailer / Soundproof
Pūnaehana Hoʻoluʻu: Wai-Cooling System
ʻŌlelo Kūʻai Kūʻai: Fob Shanghai
Nā palena huahana
DD-C33 | |||
Mana Nui | 16kw-1200kw | Nui Mīkini | 1860*760*1400mm |
ʻAila Volum | 11L | Inoa Huahana | 33KW 41.25kva Cummins Diesel Generator |
Hoʻoneʻe | 3.9L | Hoʻohana wahie | 214g/kwh |
DD-C120 | |||
Mana Nui | 16kw-1200kw | Nui Mīkini | 2400*850*1650mm |
ʻAila Volum | 16L | Inoa Huahana | 120KW 150kva Cummins Diesel mea hana |
Hoʻoneʻe | 5.9L | Hoʻohana wahie | 208g/kwh |
DD-C150 | |||
Mana Nui | 16kw-1200kw | Nui Mīkini | 2400*900*1700mm |
ʻAila Volum | 28L | Inoa Huahana | 150KW 187.5kva Cummins Diesel mea hana |
Hoʻoneʻe | 8.3L | Hoʻohana wahie | 208g/kwh |
DD-C220 | |||
Mana Nui | 16kw-1200kw | Nui Mīkini | 2700*1070*1800mm |
ʻAila Volum | 28L | Inoa Huahana | 220KW 275kva Cummins Diesel mea hana |
Hoʻoneʻe | 8.9L | Hoʻohana wahie | 197g/kwh |
DD-C240 | |||
Mana Nui | 16kw-1200kw | Nui Mīkini | 3000*1070*1800mm |
ʻAila Volum | 32L | Inoa Huahana | 240KW 300kva Cummins Diesel Generator |
Hoʻoneʻe | 9.5L | Hoʻohana wahie | 193g/kwh |
DD-C300 | |||
Mana Nui | 16kw-1200kw | Nui Mīkini | 3100*1050*1760mm |
ʻAila Volum | 38.6L | Inoa Huahana | 300KW 375kva Cummins Diesel Generator |
Hoʻoneʻe | 14L | Hoʻohana wahie | 191g/kwh |
DD-C330 | |||
Mana Nui | 16kw-1200kw | Nui Mīkini | 3300*1360*2050mm |
ʻAila Volum | 45.42L | Inoa Huahana | 330KW 412.5kva Cummins Diesel mea hana |
Hoʻoneʻe | 13L | Hoʻohana wahie | 189g/kwh |
DD-C450 | |||
Mana Nui | 16kw-1200kw | Nui Mīkini | 3500*1300*1980mm |
ʻAila Volum | 50L | Inoa Huahana | 450KW 562.5kva Cummins Diesel mea hana |
Hoʻoneʻe | 19L | Hoʻohana wahie | 210g/kwh |
DD-C1100 | |||
Mana Nui | 16kw-1200kw | Nui Mīkini | 5000*2050*2300mm |
ʻAila Volum | 170.3L | Inoa Huahana | 1100KW 1375kva Cummins Diesel mea hana |
Hoʻoneʻe | 38L | Hoʻohana wahie | 208g/kwh |
ʻŌlelo
1. ʻO Cummins ka ʻoihana ʻenehana nui ʻē aʻe i hoʻopukapuka ʻia ma Kina i hoʻolilo ʻoi aku ma mua o 140 miliona mau kālā ʻAmelika. Loaʻa iā ia ʻo Chongqing Cummins Engine Co., Ltd. (e hana ana i ka M, N, K series) a me Dongfeng Cummins Engine Co., Ltd. (e hana ana i ka B, C, L series), e hana ana i nā ʻenekini me nā kūlana maikaʻi o ka honua holoʻokoʻa. ʻoiaʻiʻo a maikaʻi ka hōʻoia ma muli o kāna pūnaewele lawelawe honua. Hoʻopili nā huahana i nā kūlana i hoʻokumu ʻia ma ISO 3046, ISO 4001, ISO 8525, IEC 34-1, GB1105, GB/T 2820, CSH 22-2, VDE 0530 a me YD/T502-2005 mau mea hana pono. kelepona》.
2. Dongfeng Cummins Generator Sets(CCEC): B, C, L series eha-stroke diesel generators,me in-line 4-cylinder and 6-cylinder models, displacement including 3.9L,5.9L,8.3L,8.9L etc. , uhi ʻia ka mana mai 24KW a 220KW, hoʻolālā hoʻolālā modular i hoʻohui ʻia, hoʻolālā paʻa a me ke kaumaha, hana kiʻekiʻe a me hana paʻa, haʻahaʻa haʻahaʻa haʻahaʻa, haʻahaʻa ka uku mālama.
3. Chongqing Cummins Generator Sets(DCEC): M、N、K moʻo i oi mau hiʻohiʻona like in-line 6-cylinder, V-type 12-cylinder a me 16-cylinder, maʻalahi no ka hana a me ka mālama ʻana, ka mana mai 200KW a 1200KW. , me ka neʻe ʻana o 14L, 18.9L, 37.8L etc. ʻO nā pūʻulu hoʻolālā no ka hoʻolako mana mau i ka nānā ʻana i kāna ʻenehana holomua, hana hilinaʻi a me nā hola hana lōʻihi. Hiki iā ia ke holo paʻa i nā kūlana like ʻole e like me ka mining, power generation, highway, telecommunications, construction, hospital, oil field etc.
Hoʻonohonoho ʻo Cummins i nā ʻāpana koho
● ATS
●Aha Kuhina Kaulike
●Pahu wahie i kela la i keia la
●Pale hoʻomaka ponoʻī
●Ikepili Kamepiula mamao
●Nā ʻāpana ʻokoʻa ʻē aʻe